See 'WikiDevi' @ the Internet Archive (MW XML, Files, Images)
upgraded MW to 1.30 - maybe things are slightly less broken
Lucent ORiNOCO AP-500
Lucent AP-500
FCC approval date: 20 July 1999
Country of manuf.: Taiwan
Type: access point
FCC ID: IMRWLPCE24H
Power: 9 VDC, 1.1 A
Connector type: barrel
CPU1: AMD ElanSC400-33AC (16 MHz)
FLA1: 0.5 MiB
RAM1: 4 MiB
FLA1: 0.5 MiB
524,288 B
4,096 Kib
512 KiB
4 Mib
4.882812e-4 GiB
(Hynix HY29F040AC-90)4,096 Kib
512 KiB
4 Mib
4.882812e-4 GiB
RAM1: 4 MiB
4,194,304 B
32,768 Kib
4,096 KiB
32 Mib
0.00391 GiB
(Hyundai GM71V18163CJ6)32,768 Kib
4,096 KiB
32 Mib
0.00391 GiB
Expansion IFs: none specified
WI1 module: ORiNOCO PC Card
WI1 module IF: PCMCIA (16-bit)
WI1 chip1: Lucent HERMES I
WI1 chip2: Lucent THESEUS HS
WI1 chip3: Philips Model?
WI1 802dot11 protocols: b
WI1 antenna connector: MC
ETH chip1: AMD AM79C961AKC
LAN speed: 10/100
LAN ports: 1
b
FCC ID | |
---|---|
2Wire ORiNOCO PC Card (1000-100010-001) | IMRWLPCE24H |
Alvarion BreezeNET PC-DS.11b | IMRWLPCE24H |
Apple AirPort Base Station M5757 (Graphite) | IMRWLPCE24H |
Avaya World Card Silver/Gold | IMRWLPCE24H |
Buffalo WLA-L11 | IMRWLPCE24H |
Buffalo WLAR-L11-L | IMRWLPCE24H |
Buffalo WLI-PCM-L11G | IMRWLPCE24H |
Compaq WL110 | IMRWLPCE24H |
Compaq WL215 | IMRWLPCE24H |
D-Link DWL-660 | IMRWLPCE24H |
Dell TrueMobile 1150 PC Card | IMRWLPCE24H |
Enterasys CSIBD-AA | IMRWLPCE24H |
Enterasys CSIBD-AA-128 | IMRWLPCE24H |
IBM 26P8030 | IMRWLPCE24H |
IBM High Rate Wireless LAN PC Card | IMRWLPCE24H |
Lucent ORiNOCO RG-1000 | IMRWLPCE24H |
Motorola USB11b | IMRWLPCE24H |
NEC Aterm WB45RL | IMRWLPCE24H |
ORiNOCO PC Card | IMRWLPCE24H |
ORiNOCO USB Client | IMRWLPCE24H |
Panasonic CF-VWLS071U | IMRWLPCE24H |
Sony PCWA-C100 | IMRWLPCE24H |
TRENDnet TEW-AP100 | IMRWLPCE24H |
Toshiba PA3064U-1PCC | IMRWLPCE24H |
YDI Diamond Card | IMRWLPCE24H NM5-A2400S |
YDI Diamond USB | IMRWLPCE24H |
YDI Emerald USB-Ant | NM5-USB-ANT-E IMRWLPCE24H |
For a list of all currently documented Lucent (Agere) chipsets with specifications, see Lucent.