Looking for a device with a certain chipset? Check out Special:BrowseData.
Looking for more information or pictures? Check out the FCC website with the listed FCC ID.
If you have something to add, feel free to make an edit or add to the relevant Talk page.
Realtek
From WikiDevi
An older version of this page can be found here.
[edit] Wireless chipsets
[edit] (a)bg
| Chip | Radio chips | Interface | PHY modes | First seen (FCC) | Notes | Adapters | ESystems | Page |
|---|---|---|---|---|---|---|---|---|
| RTL8180L | numerous | PCI/CB | b | 2003-01-01 | 63 devices | 0 devices | here | |
| RTL8185(L/B) | RTL8225 | PCI/CB | bg | 2005-03-03 | 46 devices | 10 devices | here for L | |
| RTL8185(L/B) | RTL8255 | PCI/CB | abg | 0 devices | 0 devices | here for L | ||
| RTL8187(L/B) | RTL8225 | USB 2.0 | bg | 2005-04-03 | 80 devices | 0 devices | L, B | |
| RTL8187(L/B) | RTL8255 | USB 2.0 | abg | 0 devices | 0 devices | L, B | ||
| RTL8187SE | n/a | PCIe | bg | 2008-02-18 | 7 devices | 0 devices | here | |
| RTL8187SU | n/a | USB 2.0 | bg | 2009-10-21 | 0 devices | 2 devices |
[edit] (a)bgn
| Chip | Radio chips | Interface | PHY modes | MIMO status | First seen (FCC) | Notes | Adapters | ESystems | Page |
|---|---|---|---|---|---|---|---|---|---|
| RTL8190 | RTL8256 | PCI/CB | bgn | 1x2:2 w/ 1 RF | 2008-05-19 | draft-n | 15 devices | 10 devices | here |
| RTL8190 | RTL8258 | PCI/CB | abgn | 1x2:2 w/ 1 RF | draft-n | 0 devices | 0 devices | here | |
| RTL8192U | RTL8256 | USB 2.0 | bgn | 1x2:2 | 2008-05-30 | draft-n | 12 devices | 0 devices | here |
| RTL8192U | RTL8258 | USB 2.0 | abgn | 1x2:2 | draft-n | 0 devices | 0 devices | here | |
| RTL8192E | RTL8256 | PCIe | bgn | 1x2:2 | 2008-05-09 | draft-n | 3 devices | 0 devices | here |
| RTL8192E | RTL8258 | PCIe | abgn | 1x2:2 | 0 devices | 0 devices | here | ||
| RTL8188SU | n/a | USB 2.0 | bgn | 1x1:1 | 2009-07-02 | 61 devices | 0 devices | here | |
| RTL8191SU | n/a | USB 2.0 | bgn | 1x2:2 | 2009-04-07 | 59 devices | 0 devices | here | |
| RTL8192SU | n/a | USB 2.0 | bgn | 2x2:2 | 2009-06-26 | 25 devices | 1 devices | here | |
| RTL8188RE | n/a | PCIe | bgn | 1x1:1 | 2010-09-02 | 0 devices | 41 devices | here | |
| RTL8191RE | n/a | PCIe | bgn | 1x2:2 | 2009-09-11 | 0 devices | 6 devices | here | |
| RTL8191SE | n/a | PCIe | bgn | 1x2:2 | 2009-01-22 | 7 devices | 0 devices | here | |
| RTL8192SE | n/a | PCIe | bgn | 2x2:2 | 2009-08-25 | 1 devices | 16 devices | here | |
| RTL8188CUS | n/a | USB 2.0 | bgn | 1x1:1 | 2010-04-16 | small form factor | 64 devices | 10 devices | here |
| RTL8188RU | n/a | USB 2.0 | bgn | 1x1:1 | 2011-10-05 | 2 devices | 0 devices | here | |
| RTL8192CU | n/a | USB 2.0 | bgn | 2x2:2 | 2010-08-19 | 42 devices | 0 devices | here | |
| RTL8188CE | n/a | PCIe | bgn | 1x1:1 | 2010-02-10 | 15 devices | 9 devices | here | |
| RTL8192CE | n/a | PCIe | bgn | 2x2:2 | 2010-08-18 | 7 devices | 91 devices | here | |
| RTL8192DR | n/a | PCIe | abgn | 2x2:2 | 2011-06-24 | 0 devices | 17 devices | ||
| RTL8192DE | n/a | PCIe | abgn | 2x2:2 | 2011-07-22 | dual MAC | 2 devices | 2 devices | here |
| RTL8192DU | n/a | USB 2.0 | abgn | 2x2:2 | 2011-07-21 | dual MAC | 21 devices | 1 devices | here |
| RTL8188CTV | n/a | USB 2.0 | bgn | 1x1:1 | 2012-04-30 | small form factor | 4 devices | 0 devices | |
| RTL8188EUS | n/a | USB 2.0 | bgn | 1x1:1 | 2013-03-05 | small form factor | 3 devices | 0 devices | |
| RTL8723AE | n/a | PCIe | bgn | 1x1:1 | 2011-12-06 | Integrated BT v2.1/3.0/4.0 (UART) | 1 devices | 0 devices | |
| RTL8723AS | n/a | USB 2.0 / SDIO | bgn | 1x1:1 | 2012-04-12 | Integrated BT v2.1/3.0/4.0 (UART) | 1 devices | 0 devices | |
| RTL8189ES | n/a | SDIO | bgn | 1x1:1 | 0 devices | 0 devices |
[edit] ac
| Chip | First seen | Interface | PHY modes | MIMO status | First seen (FCC) | Notes | Adapters | ESystems | Page |
|---|---|---|---|---|---|---|---|---|---|
| RTL8811AU | USB 2.0 | ac+abgn | 1x1:1 | 2013-04-30 | draft 11ac | 1 devices | 0 devices | ||
| RTL8812AU | USB 3.0 | ac+abgn | 2x2:2 | 2012-12-19 | draft 11ac | 7 devices | 0 devices | ||
| RTL8812AE | PCIe | ac+abgn | 2x2:2 | 2013-01-04 | draft 11ac | 1 devices | 0 devices | ||
| RTL8812AR | PCIe | ac+abgn | 2x2:2 | 2013-01-03 | draft 11ac | 1 devices | 4 devices |
[edit] SoC
| Chip | Radio chips | Core | Clock speed | PHY modes | First seen (FCC) | Notes | ESystems | Page |
|---|---|---|---|---|---|---|---|---|
| RTL8181 | SA2400A / MAX2820 | Lexra LX5280 [1] | up to 200MHz | b | 2003-09-24 | 20 devices | here | |
| RTL8181P | SA2400A / MAX2820 | Lexra LX5280 [2] | up to 200MHz | b | 1 devices | |||
| RTL8186 | RTL8225 | Lexra LX5280 [3] | up to 180MHz | bg | 2005-05-09 | 59 devices | here | |
| RTL8186P | RTL8225 | Lexra LX5280 [4] | up to 180MHz | bg | PCI IF | 2 devices | here | |
| RTL8186V | RTL8225 | Lexra LX5280 [5] | bg | 1 devices | ||||
| RTL8650B | n/a | Lexra LX5280 [6] | 200MHz | n/a | PCI IF, integrated FE switch | 6 devices | ||
| RTL8651B | n/a | Lexra LX5280 [7] | 200MHz | n/a | 2004-11-30 | PCI IF, integrated FE switch | 19 devices | |
| RTL8651C | n/a | Lexra LX5280? | n/a | 2008-06-19 | PCI IF, integrated FE switch | 6 devices | ||
| RTL8670 | n/a | 150MHz | n/a | PCI IF, ADSL | 0 devices | here | ||
| RTL8671P | n/a | 200MHz | n/a | 2008-11-11 | PCI IF, ADSL2+ | 7 devices | here | |
| RTL8672 | n/a | 400MHz | n/a | 2010-03-10 | PCIe IF, ADSL2+ | 14 devices | ||
| RTL8196 | n/a | Lexra | n/a | 2011-02-24 | PCIe IF, integrated FE switch | 2 devices | ||
| RTL8196B | n/a | Lexra | 330MHz | n/a | 2009-08-25 | PCIe IF, integrated FE switch | 19 devices | |
| RTL8196BU | n/a | Lexra | n/a | 2009-11-13 | PCIe IF, integrated FE switch | 4 devices | ||
| RTL8196C | n/a | Lexra RLX4181 [8] | 390MHz | n/a | 2010-08-18 | PCIe + USB 2.0 IF, integrated FE switch | 122 devices | |
| RTL8196CS | n/a | Lexra | 390MHz | n/a | 2012-05-29 | PCIe IF, small form factor | 8 devices | |
| RTL8197D | n/a | Lexra | n/a | 2012-04-05 | 2x PCIe IF, integrated FE switch | 8 devices | ||
| RTL8198 | n/a | Lexra RLX5281 | 500-620MHz | n/a | 2010-12-21 | 2x PCIe IF, USB 2.0, integrated GBE switch | 24 devices | here |