Looking for a device with a certain chipset? Check out Special:BrowseData.
Looking for more information or pictures? Check out the FCC website with the listed FCC ID.
If you have something to add, feel free to make an edit or add to the relevant Talk page.
Ralink
From WikiDevi
An older version of this page can be found here. Post MTK-merger chipsets may be found at MediaTek.
Some of the information in this page was sourced from ralink.rapla.net.
[edit] Wireless chipsets
[edit] b
| Chipset | Chips used | Interface | PHY modes | First seen (FCC) | Adapters | ESystems | |
|---|---|---|---|---|---|---|---|
| RT2400 | RT2460 + RT2420 | PCI/CB | b | 2004-02-25 | 1 devices all RT2460 devices | 0 devices | |
| RT2401 | RT2460 + RT2421 | PCI/CB | b | 2004-05-25 | 2 devices all RT2460 devices | 0 devices |
[edit] (a)bg
| Chipset | Chips used | Interface | PHY modes | First seen (FCC) | Notes | Adapters | ESystems | |
|---|---|---|---|---|---|---|---|---|
| RT2500 | RT2560 + RT2525 | PCI/CB | bg | 2004-01-09 | 66 devices | 11 devices | ||
| RT5200 | RT2560 + RT5222 | PCI/CB | abg | 0 devices | 0 devices | |||
| RT2501 | RT2561 + RT2527 | PCI/CB | bg | 2005-06-03 | 39 devices | 21 devices | 1, 2 | |
| RT5201 | RT2561 + RT5225 | PCI/CB | abg | 2006-09-29 | 3 devices | 1 devices | ||
| RT2501-Turbo | RT2561S + RT2527 | PCI/CB | bg | 2005-10-07 | 23 devices | 17 devices | ||
| RT5200-Turbo | RT2561S + RT5225 | PCI/CB | bg | 2006-07-19 | 2 devices | 1 devices | ||
| RT2500USB | RT2571 + RT2526 | USB 2.0 | bg | 2004-05-27 | 16 devices | 0 devices | ||
| RT2500USB | RT2572 + RT2526 | USB 2.0 | bg | 2004-05-27 | 9 devices | 0 devices | ||
| RT2501USB (RT73) | RT2571W + RT2528 | USB 2.0 | bg | 2004-08-23 | RT2571W datasheet | 93 devices | 1 devices | 1, 2 |
| RT5201USB (RT73) | RT2571W + RT5226 | USB 2.0 | abg | 2007-08-02 | RT2571W datasheet | 1 devices | 0 devices | here |
| RT2573 (RT73) | RT2573 + RT2528 | USB 2.0 | bg | 0 devices | 0 devices | |||
| RT2671 (RT73) | RT2671 + RT2528 | USB 2.0 | bg | 2005-10-31 | 11 devices | 0 devices | ||
| RT2600 | RT2661 + RT2529 | PCI/CB | bg | 2005-08-04 | 1x2 MISO | 11 devices | 17 devices | here |
| RT5600 | RT2661 + RT5325 | PCI/CB | abg | 2005-08-04 | 1x2 MISO | 0 devices | 0 devices | |
| RT2070 | n/a (single-chip) | USB 2.0 | bg | 2008-10-30 | HT-less RT3070 | 27 devices | 1 devices |
[edit] (a)bgn
| Family | Chips used | Interface | PHY modes | MIMO status | First seen (FCC) | Notes | Adapters | ESystems | |
|---|---|---|---|---|---|---|---|---|---|
| RT2700P | RT2760 + RT2720 | PCI/CB | bgn | 1x2:2 | 2007-10-15 | draft-n | 28 devices | 4 devices | here |
| RT2700PD | RT2760 + RT2750 | PCI/CB | abgn | 1x2:2 | draft-n | 0 devices | 0 devices | here | |
| RT2700U | RT2770 + RT2720 | USB 2.0 | bgn | 1x2:2 | 2007-07-27 | draft-n | 47 devices | 0 devices | here |
| RT2700UD | RT2770 + RT2750 | USB 2.0 | abgn | 1x2:2 | 2009-09-11 | draft-n | 6 devices | 0 devices | here |
| RT2700E | RT2790 + RT2720 | PCIe | bgn | 1x2:2 | 2007-10-18 | draft-n | 14 devices | 0 devices | here |
| RT2700ED | RT2790 + RT2750 | PCIe | abgn | 1x2:2 | draft-n | 0 devices | 0 devices | here | |
| RT2800P | RT2860 + RT2820 | PCI/CB | bgn | 2x3:2 | 2007-02-15 | draft-n | 53 devices | 30 devices | here |
| RT2800PD | RT2860 + RT2850 | PCI/CB | abgn | 2x3:2 | 2008-11-19 | draft-n | 3 devices | 0 devices | here |
| RT2800U | RT2870 + RT2820 | USB 2.0 | bgn | 2x3:2 | 2007-03-07 | draft-n; most (if not all) devices are 2x2:2 | 49 devices | 0 devices | here |
| RT2800UD | RT2870 + RT2850 | USB 2.0 | abgn | 2x3:2 | 2007-12-20 | draft-n; most (if not all) devices are 2x2:2 | 16 devices | 0 devices | here |
| RT2800E | RT2890 + RT2820 | PCIe | bgn | 2x3:2 | 2007-05-25 | draft-n | 10 devices | 0 devices | here |
| RT2800ED | RT2890 + RT2850 | PCIe | abgn | 2x3:2 | draft-n | 0 devices | 0 devices | here | |
| RT3900P | RT3060 | PCI/CB | bgn | 1x1:1 | 2009-12-16 | 13 devices | 1 devices | ||
| RT3900P | RT3062 | PCI/CB | bgn | 2x2:2 | 2009-08-24 | 14 devices | 2 devices | here | |
| RT3000U | RT3070 | USB 2.0 | bgn | 1x1:1 | 2008-08-29 | 134 devices | 15 devices | here | |
| RT3000U | RT3071 | USB 2.0 | bgn | 1x2:2 | 2009-11-10 | 4 devices | 0 devices | here | |
| RT3000U | RT3072 | USB 2.0 | bgn | 2x2:2 | 2009-04-13 | 31 devices | 4 devices | here | |
| RT3900E | RT3090 | PCIe | bgn | 1x1:1 | 2008-12-10 | 14 devices | 1 devices | here | |
| RT3900E | RT3091 | PCIe | bgn | 1x2:2 | 2008-12-04 | 4 devices | 1 devices | ||
| RT3900E | RT3092 | PCIe | bgn | 2x2:2 | 2009-04-16 | 2 devices | 15 devices | ||
| RT3950P | RT3562 | PCI/CB | abgn | 2x2:2 | 1 devices | 0 devices | here | ||
| RT3000UD | RT3572 | USB 2.0 | abgn | 2x2:2 | 2009-05-11 | 32 devices | 3 devices | here | |
| RT3950E | RT3592 | PCIe | abgn | 2x2:2 | 2010-08-23 | 3 devices | 0 devices | here | |
| RT8070 | USB 2.0 | bgn | 1x1:1 | 2010-05-06 | RT3070 chipset ID | 5 devices | 0 devices | ||
| RT3900E | RT3290 | PCIe | bgn | 1x1:1 | 2011-04-28 | bluetooth 3.0+HS capability | 1 devices | 0 devices | here |
| RT3370 | USB 2.0 | bgn | 1x1:1 | 2010-06-24 | bluetooth 3.0+HS capability | 9 devices | 0 devices | here | |
| RT3900E | RT3390 | PCIe | bgn | 1x1:1 | 2011-06-27 | 0 devices | 4 devices | ||
| RT3573 | USB 2.0 | abgn | 3x3:3 | 2011-04-29 | 16 devices | 0 devices | |||
| RT3593 | PCIe | abgn | 3x3:3 | 2010-09-23 | 1 devices | 4 devices | here | ||
| RT5370 | USB 2.0 | bgn | 1x1:1 | 2011-06-13 | 38 devices | 2 devices | |||
| RT5372 | USB 2.0 | bgn | 2x2:2 | 2011-08-02 | 9 devices | 3 devices | |||
| RT3900E | RT5390 | PCIe | bgn | 1x1:1 | 2010-08-19 | 5 devices | 3 devices | ||
| RT3900E | RT5392 | PCIe | bgn | 2x2:2 | 2010-11-24 | 3 devices | 18 devices | ||
| RT5572 | USB 2.0 | abgn | 2x2:2 | 2011-12-15 | 11 devices | 1 devices | |||
| RT5592 | PCIe | abgn | 2x2:2 | 2012-04-20 | 3 devices | 4 devices | |||
| RT3180 | SDIO/USB 2.0 | bgn | 1x1:1 | on the Ralink site | 0 devices | 0 devices | |||
| RT3680 | SDIO/USB 2.0 ?? | bgn ?? | 1x1:1 ?? | brief on the Ralink site | 0 devices | 0 devices |
[edit] SoC
| Chip | Radio chips | Arch. | Clock speed | PHY modes | MIMO status | First seen (FCC) | Notes | ESystems | ProdPg | |
|---|---|---|---|---|---|---|---|---|---|---|
| RT1310A | n/a | ARM 926EJS | 300 | n/a | n/a | 2007-02-15 | 1x PCI, 2x 10/100 MAC, ~ 5VT1310 | 9 devices | here | |
| RT2680 | RT2720 | unk. | bg | 1x2:1 | 2007-08-02 | 1 devices | ||||
| RT2780 | RT2720 | unk. | bgn | 1x2:2 | 2007-09-13 | 2 devices | ||||
| RT2880 | RT2820 | MIPS 4KEc | 266 | bgn | 2x3:2 | 2007-10-11 | Palmchip Surfboard | 42 devices | here | |
| RT2880 | RT2850 | MIPS 4KEc | 266 | abgn | 2x3:2 | 2008-03-19 | Palmchip Surfboard | 10 devices | here | |
| RT3050 | n/a | MIPS 24KEc | 320 | bgn | 1x1:1 | 2008-11-11 | FE switch | 87 devices | here | here |
| RT3052 | n/a | MIPS 24KEc | 384 | bgn | 2x2:2 | 2008-09-10 | FE switch | 98 devices | here | here |
| RT3350 | n/a | MIPS 24KEc | 320 | bgn | 1x1:1 | 2009-12-01 | FE switch | 3 devices | here | |
| RT3352 | n/a | MIPS 24KEc | 400 | bgn | 2x2:2 | 2011-04-07 | FE switch | 31 devices | here | here |
| RT5350 | n/a | MIPS 24KEc | 360 | bgn | 1x1:1 | 2011-01-27 | FE switch | 40 devices | here | |
| RT3662 | n/a | MIPS 74Kc | 500 | abgn | 2x3:2 | 2010-05-07 | PCIe IF | 17 devices | here | here |
| RT3883 | n/a | MIPS 74Kc | 500 | abgn | 3x3:3 | 2010-05-12 | PCIe IF | 22 devices | here | here |
| RT6856 | n/a | MIPS 34KEc | 700 | n/a | n/a | 2012-04-09 | 2x PCIe, 1x RGMII, 2x USB 2.0 | 13 devices | here | here |