Looking for a device with a certain chipset? Check out Special:BrowseData.
Looking for more information or pictures? Check out the FCC website with the listed FCC ID.
If you have something to add, feel free to make an edit or add to the relevant Talk page.
Atheros
From WikiDevi
For chipsets released after the merger with Qualcomm, see Qualcomm Atheros. An older version of this page can be found here.
For supported WiFi operations see Atheros WiFi Support
[edit] Wireless chipsets
[edit] (a)bg
| Chipset | Chips used | Interface | PHY modes | SuperA/G | Reference designs | First seen (FCC) | Adapters | ESystems | |
|---|---|---|---|---|---|---|---|---|---|
| AR5000 | AR5210 (Crete) + AR5110 (Fez) | PCI/CB | a | X2 mode | CB13 | 2001-10-15 | 22 devices | 13 devices | here |
| AR5001A | AR5211 (Oahu) + AR5111 (Sombrero) | PCI/CB | a | X2 mode | CB21 | 2002-08-20 | 2 devices | 0 devices | here |
| AR5001X | AR5211 (Oahu) + AR5111 (Sombrero) + AR2111 | PCI/CB | ab | X2 mode | CB22 | 2002-09-11 | 23 devices | 1 devices | here |
| AR5001G | AR5212 (Venice) + AR5111 (Sombrero) + AR2111 | PCI/CB | bg | yes | 2003-02-14 | 20 devices | 11 devices | ||
| AR5001X+ | AR5212 (Venice) + AR5111 (Sombrero) + AR2111 | PCI/CB | abg | yes | 2002-10-01 | 25 devices | 1 devices | ||
| AR5002G | AR5212 (Venice) + AR2112 | PCI/CB | bg | yes | CB31 | 2003-06-13 | 12 devices | 1 devices | here |
| AR5002X | AR5212 (Venice) + AR5112 | PCI/CB | abg | yes | CB32 | 2003-08-22 | 16 devices | 0 devices | here |
| AR5004G | AR5213 (Hainan) + AR2112 | PCI/CB | bg | yes | CB43, MB43 | 2003-10-03 | 26 devices | 4 devices | here |
| AR5004X | AR5213 (Hainan) + AR5112 | PCI/CB | abg | yes | CB42 | 2003-08-25 | 34 devices | 6 devices | |
| AR5005G | AR2413 (Griffin Lite) | PCI/CB | bg | no | 2004-06-04 | 41 devices | 18 devices | here | |
| AR5005GS | AR2414 (Griffin) | PCI/CB | bg | yes | 2004-05-18 | 64 devices | 17 devices | here | |
| AR5005UG | AR5523 + AR2112 | USB 2.0 | bg | yes | UB51 | 2004-09-21 | 48 devices | 1 devices | here |
| AR5005UX | AR5523 + AR5112 | USB 2.0 | abg | yes | UB52 | 2004-10-29 | 23 devices | 0 devices | here |
| AR5513 (Data Falcon) + AR2112 + AR2112 | PCI/CB | bg | yes | 2005-01-05 | 11 devices | 4 devices | |||
| AR5005VL | AR5513 (Data Falcon) + AR5112 + AR5112 | PCI/CB | abg | yes | here | ||||
| AR5006EG | AR2423 (Condor) | PCIe | bg | no | XB61 | 2005-10-26 | 4 devices | 0 devices | here |
| AR5006EGS | AR2424 (Condor) | PCIe | bg | yes | 2006-02-21 | 1 devices | 0 devices | here | |
| AR5006EX | AR5423 (Condor) | PCIe | abg | no | 0 devices | 0 devices | here | ||
| AR5006EXS | AR5424 (Condor) | PCIe | abg | yes | 2005-07-14 | 8 devices | 0 devices | here | |
| AR5006G | AR2415 (Talon) | PCI/CB | bg | unk. | 2005-11-04 | 1 devices | 0 devices | ||
| AR5006X | AR5413 (Eagle Lite) | PCI/CB | abg | no | 2005-06-10 | 14 devices | 1 devices | here | |
| AR5006XS | AR5414 (Eagle) | PCI/CB | abg | yes | CB62 | 2005-03-08 | 64 devices | 6 devices | here |
| AR5007G | AR2417 (Nala) | PCI/CB | bg | no | CB55, MB55 | 2007-03-23 | 16 devices | 2 devices | here |
| AR5007EG | AR2425 (Swan) | PCIe | bg | no | HB63, XB63 | 2006-08-07 | 15 devices | 0 devices | here |
| AR5007UG | AR2524 (ZyDAS ZD1211B) | USB 2.0 | bg | no | 2005-02-07 | 78 devices | 0 devices | ||
| AR5007UX | AR5524 (ZyDAS ZD1211B) | USB 2.0 | abg | no | 2006-04-14 | 7 devices | 0 devices | ||
| AR2427 (HT-less AR9285) | PCIe | bg | no | 2008-12-12 | 2 devices | 0 devices |
[edit] (a)bgn
| Chipset | Chips used | Interface | PHY modes | MIMO status | Reference designs | First seen (FCC) | Notes | Adapters | ESystems | |
|---|---|---|---|---|---|---|---|---|---|---|
| AR5008-2NG | AR5416 (Owl) + AR2122 | PCI/CB | bgn | 2x2:2 | 2007-03-21 | draft-n | 1 devices | 4 devices | here | |
| AR5008-2NX | AR5416 (Owl) + AR5122 | PCI/CB | abgn | 2x2:2 | draft-n | 0 devices | 0 devices | here | ||
| AR5008-3NG | AR5416 (Owl) + AR2133 | PCI/CB | bgn | 3x3:2 | CB71, MB71 | 2006-04-03 | draft-n | 30 devices | 17 devices | here |
| AR5008-3NX | AR5416 (Owl) + AR5133 | PCI/CB | abgn | 3x3:2 | CB72, MB72 | 2006-11-06 | draft-n | 4 devices | 8 devices | here |
| AR5008E-2NG | AR5418 (Owl) + AR2122 | PCIe | bgn | 2x2:2 | 2006-10-20 | draft-n | 2 devices | 0 devices | here | |
| AR5008E-2NX | AR5418 (Owl) + AR5122 | PCIe | abgn | 2x2:2 | draft-n | 0 devices | 0 devices | here | ||
| AR5008E-3NG | AR5418 (Owl) + AR2133 | PCIe | bgn | 3x3:2 | 2006-12-19 | draft-n | 1 devices | 0 devices | here | |
| AR5008E-3NX | AR5418 (Owl) + AR5133 | PCIe | bgn | 3x3:2 | 2006-06-22 | draft-n | 6 devices | 0 devices | here | |
| AR9001-2NX | AR9160 (Sowl) + AR9104 | PCI/CB | abgn | 2x2:2 | 2007-12-14 | draft-n | 0 devices | 2 devices | ||
| AR9001-3NG | AR9160 (Sowl) + AR9103 | PCI/CB | bgn | 3x3:2 | 2008-05-13 | draft-n | 1 devices | 8 devices | here | |
| AR9001-3NX | AR9160 (Sowl) + AR9106 | PCI/CB | abgn | 3x3:2 | 2008-03-02 | draft-n | 13 devices | 10 devices | here | |
| AR9001U-NG | AR9170 (Otus) + AR9101 | USB 2.0 | bgn | 1x2:2 | 2008-04-23 | draft-n | 7 devices | 0 devices | here | |
| AR9001U-2NG | AR9170 (Otus) + AR9102 | USB 2.0 | bgn | 2x2:2 | UB81 | 2008-01-15 | draft-n | 13 devices | 0 devices | here |
| AR9001U-2NX | AR9170 (Otus) + AR9104 | USB 2.0 | abgn | 2x2:2 | UB82 | 2008-01-11 | draft-n | 17 devices | 0 devices | here |
| AR9280 (Merlin) | PCIe | abgn | 2x2:2 | HB92, XB92 | 2008-03-17 | rev 1 - draft-n; rev 2 - n; 8bit Spectral Scan | 17 devices | 5 devices | 1, 2 | |
| AR9281 (Merlin) | PCIe | bgn | 1x2:2 | HB91/XB91 | 2008-02-24 | draft-n | 8 devices | 0 devices | here | |
| AR9283 (Merlin) | PCIe | bgn | 2x2:2 | HB93/XB93 | 2009-01-22 | draft-n | 6 devices | 17 devices | ||
| AR9285 (Kite) | PCIe | bgn | 1x1:1 | HB95/XB95 | 2008-12-12 | 8bit Spectral Scan | 32 devices | 30 devices | here | |
| AR9287 (Kiwi) | PCIe | bgn | 2x2:2 | HB97/XB97 | 2009-08-14 | 8bit Spectral Scan | 11 devices | 19 devices | here | |
| AR9220 (Merlin) | PCI/CB | abgn | 2x2:2 | 2008-11-12 | AR9280 w/ PCI IF | 22 devices | 25 devices | |||
| AR9223 (Merlin) | PCI/CB | bgn | 2x2:2 | 2008-11-12 | AR9283 w/ PCI IF | 18 devices | 24 devices | |||
| AR9227 (Kiwi) | PCI/CB | bgn | 2x2:2 | 2009-10-22 | AR9287 w/ PCI IF | 7 devices | 7 devices | |||
| AR9002WB-1NGCD | AR9285 (Kite) + AR3011 (bluetooth) | PCIe | bgn | 1x1:1 | WB195 | 8bit Spectral Scan | 9 devices | here | ||
| AR9002WB-2NG | AR9287 (Kiwi) + AR3011 (bluetooth) | PCIe | bgn | 2x2:2 | WB197 | 8bit Spectral Scan | 1 devices | here | ||
| AR9271 | USB 2.0 | bgn | 1x1:1 | UB91, UB93 | 2009-07-27 | 43 devices | 1 devices | here | ||
| AR9002U-1NGB | AR9271 + AR3011 (bluetooth) | USB 2.0 | bgn | 1x1:1 | UB193 | 0 devices | here | |||
| AR9002U-2NX | AR7010 (Magpie ??) + AR9280 (Merlin) | USB 2.0 | abgn | 2x2:2 | UB94 + unk. pre-UB94 (Xbox adapters) | 2009-09-14 | 8bit Spectral Scan | 9 devices | 1 devices | here |
| AR9002U-2NG | AR7010 (Magpie ??) + AR9287 (Kiwi) | USB 2.0 | bgn | 2x2:2 | UB95 | 2011-09-22 | 8bit Spectral Scan | 4 devices | 0 devices | here |
| AR9380 (Osprey family?) | PCIe | abgn | 3x3:3 | HB112, XB112 | 2010-12-13 | 11 devices | 12 devices | here | ||
| AR9381 (Osprey family?) | PCIe | bgn | 3x3:3 | 2011-05-27 | 1 devices | 7 devices | here | |||
| AR9382 (Osprey family?) | PCIe | abgn | 2x2:2 | HB116 | 2010-09-23 | 9 devices | 8 devices | here | ||
| AR9390 | PCIe | abgn | 3x3:3 | XB114 | 2010-12-01 | Support 4.9 GHz and 5/10MHz; 8bit Spectral Scan | 9 devices | 6 devices | here | |
| AR9392 | PCIe | abgn | 2x2:2 | HB118 | Support 4.9 GHz and 5/10MHz; 8bit Spectral Scan | 0 devices | 0 devices | here | ||
| AR9374 | USB 2.0 | abgn | 2x2:2 | UB134 | 2011-11-30 | 2 devices | 1 devices | here | ||
| AR9462 | PCIe | abgn | 2x2:2 | WB222 | 2012-02-03 | integrated bluetooth 4.0; 8bit Spectral Scan; WoW | 6 devices | 0 devices | here | |
| AR9463 | PCIe | bgn | 2x2:2 | WB221, WB222-SB | 2012-02-22 | 2 devices | 0 devices | |||
| AR9485 | PCIe | bgn | 1x1:1 | HB125 | 2011-02-17 | WoW | 18 devices | 0 devices | ||
| AR9004WB-1NG | AR9485 + AR3012 (bluetooth) | PCIe | bgn | 1x1:1 | WB225 | WoW | 11 devices | here | ||
| AR9580 | PCIe | abgn | 3x3:3 | 2012-06-06 | 4 devices | 7 devices | ||||
| AR9582 | PCIe | abgn | 2x2:2 | 2012-06-11 | 3 devices | 6 devices | ||||
| AR9590 | PCIe | abgn | 3x3:3 | 2012-11-21 | 5 devices | 1 devices | ||||
| AR9592 | PCIe | abgn | 2x2:2 | 1 devices | 0 devices |
[edit] mobile
[edit] AR6001G
- AR6001G Single Chip - b/g, SDIO 1.1 + SPI + ...
- SP11 denotes a SPI reference design for this chip
[edit] AR6001GL
- AR6001GL Single Chip - b/g, SDIO 1.1 + SPI + ...
- SD13 denotes a SDIO reference design for this chip
[edit] AR6001GZ
- AR6001GZ Single Chip - b/g, SDIO 1.1 + SPI + ...
[edit] AR6001X
- AR6001X Single Chip - a/b/g, SDIO 1.1 + SPI + ...
[edit] AR6001XL
- AR6001XL Single Chip - a/b/g, SDIO 1.1 + SPI + ...
- SD12 denotes the SD card reference design for this chip
[edit] AR6001XZ
- AR6001XZ Single Chip - a/b/g, SDIO 1.1 + SPI + ...
[edit] AR6002
- AR6002 Single Chip - a/b/g, SDIO + SPI + ...
- SD20 and SD23 may denote SD reference designs for this chip
[edit] AR6003
- AR6003 Single Chip - 1x1:1 a/b/g/n, SDIO 2.0 + GSPI + ...
- SD31, SD32 appear to denote SDIO reference designs for this chip
- WB31 denotes the AR6003 + AR3001 SDIO reference design
[edit] AR6004
[edit] AR6005
[edit] AR6101G
- AR6101G Single Chip - b/g, SDIO 1.1 + SPI + ...
[edit] AR6101X
- AR6101X Single Chip - a/b/g, SDIO 1.1 + SPI + ...
[edit] AR6102
- AR6102 Single Chip - b/g, ...
- SD25 and SD27 appear to denote SDIO reference designs for this chip
[edit] AR6103
- AR6103 Single Chip, 1x1:1 - b/g/n, SDIO 2.0 + GSPI + ...
[edit] AR6122
- AR6122 Single Chip - b/g, SDIO 2.0 + GSPI + ...
[edit] AR6133
- AR6133 Single Chip - b/g, SDIO 2.0 + GSPI + ... [3]
[edit] AR6302
- AR6302 Single Chip, 1x1:1 - b/g/n, SDIO 2.0 + GSPI + ...
[edit] NOS
[edit] AR4100
[edit] SoC
| Chipset | Chip | Radio chips | Arch. | Clock speed | PHY modes | MIMO status | SuperA/G | Reference designs | First seen (FCC) | Notes | ESystems | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR5001AP | AR5311 | AR5111 | MIPS R4000 | a | n/a | unk. | AP21A [5] | 2002-06-27 | 2 devices | here | ||
| AR5002AP-G | AR2312 | AR2112 | MIPS R4000 | bg | n/a | unk. | AP33 | 2003-11-21 | 13 devices | here | ||
| AR5002AP-X | AR2312 | AR5112 | MIPS R4000 | abg | n/a | unk. | 2004-10-28 | 1 devices | here | |||
| AR5002AP-2X | AR5312 | AR2112 + AR5112 | MIPS R4000 | abg | n/a | yes | AP31 (AR5112 omitted), AP32 | 2003-07-16 | dual-band concurrent | 33 devices | here | |
| AR2313 | AR2112 | MIPS 4Kc | 180MHz | bg | n/a | yes | AP43 [6] | 2003-11-21 | 16 devices | |||
| AR2313 | AR5112 | MIPS 4Kc | 180MHz | abg | n/a | unk | AP48 (??) | 2004-10-28 | 8 devices | |||
| AR5006AP-G | AR2315 | n/a | MIPS 4KEc (r2) | 180MHz | bg | n/a | no | AP51 [7] | 2005-05-19 | 21 devices | here | |
| AR5006AP-GS | AR2316 | n/a | MIPS 4Kc | bg | n/a | yes | AP55 (??) | 2005-03-29 | 26 devices | here | ||
| AR5007AP-G | AR2317 | n/a | MIPS 4KEc (r2) | 184MHz | bg | n/a | no | AP61 [8] [9] | 2006-03-08 | 34 devices | here | |
| AR2318 | n/a | MIPS 4KEc (r2) | 184MHz | bg | n/a | yes | AP65 | 2005-10-08 | 8 devices | here | ||
| AR7130 | n/a | MIPS 24K | 300MHz | n/a | n/a | n/a | 2007-05-29 | PCI and USB 2.0 host interfaces | 7 devices | |||
| AR7141 | n/a | MIPS 24K | 400MHz | n/a | n/a | n/a | 2007-07-20 | PCI and USB 2.0 host interfaces | 1 devices | |||
| AR7161 | n/a | MIPS 24K | 680MHz | n/a | n/a | n/a | AP94 (FE), AP96 (GbE) | 2008-11-12 | PCI and USB 2.0 host interfaces, dual Gigabit MACs | 32 devices | here | |
| AR9001AP-2NG | AR9130 | AR9102 | MIPS 24K | 400MHz | bgn | 2x2:2 | n/a | AP81 | 2007-10-22 | USB 2.0 host, dual FE MACs | 12 devices | here |
| AR9001AP-3NG | AR9132 | AR9103 | MIPS 24K | 400MHz | bgn | 3x3:2 | no | 2008-02-11 | USB 2.0 host, dual Gigabit MACs | 15 devices | here | |
| AR9001AP-2NX | AR9130 | AR9104 | MIPS 24K | 400MHz | abgn | 2x2:2 | no | USB 2.0 host, dual FE MACs | 0 devices | here | ||
| AR9132 | AR9104 | MIPS 24K | 400MHz | abgn | 2x2:2 | no | 2009-02-24 | USB 2.0 host, dual Gigabit MACs | 1 devices | |||
| AR9001AP-3NX | AR9132 | AR9106 | MIPS 24K | 400MHz | abgn | 3x3:2 | no | 2008-07-10 | USB 2.0 host, dual Gigabit MACs | 4 devices | here | |
| AR7240 | n/a | MIPS 24Kc | up to 400MHz | n/a | n/a | n/a | AP91 | 2009-04-29 | PCI and USB 1.1 host interfaces, integrated FE Switch, Internal name: Python | 47 devices | here | |
| AR7241 | n/a | MIPS 24Kc | 400MHz | n/a | n/a | n/a | AP99 | 2010-05-05 | PCIe and USB host interfaces, integrated FE Switch | 10 devices | ||
| AR7242 | n/a | MIPS 24Kc | 400MHz | n/a | n/a | n/a | AP113 | 2010-06-15 | PCIe and USB host interfaces, integrated FE Switch | 14 devices | ||
| AR9331 | n/a | MIPS 24Kc | 400MHz | bgn | 1x1:1 | no | AP121 | 2011-05-25 | USB 2.0 host, integrated FE switch | 23 devices | ||
| AR9341 | n/a | MIPS 74Kc? | 500Mhz | bgn | 2x2:2 | no | AP123 | 2011-11-03 | integrated FE switch | 13 devices | ||
| AR9342 | n/a | MIPS 74Kc | 550Mhz | abgn [10] | 2x2:2 | no | 2011-10-25 | unk. specs | 9 devices | |||
| AR9344 | n/a | MIPS 74Kc | 600MHz | abgn [11] | 2x2:2 | no | DB120 | 2011-10-31 | PCIe host, unk. rest of specs | 25 devices | ||
| AR9350 | n/a | bgn / abgn ?? | 2x2:2 | no | 2012-11-21 | PCIe host, unk. rest of specs | 2 devices | |||||
| AR1311 | n/a | MIPS 24Kc | 400MHz | bgn | 1x1:1 | no | 2012-03-07 | USB 2.0 host, integrated FE switch, appears to be identical to the AR9331 | 3 devices | |||
| AR1022 | n/a | bgn | 2x2:2 | no | 2012-11-28 | USB 2.0 host, PCIe IF | 1 devices | |||||
| AR1321 | n/a | bgn | 2x2:2 | no | 2013-02-20 | appears to be identical to the AR9341 | 3 devices |
[edit] PLC
| Chip | Companion chip | Powerline PHY std. | PHY rate (Powerline) | PHY rate (Coax) | Ethernet Link Speed | First seen (FCC) | ESystems | Ext. info |
|---|---|---|---|---|---|---|---|---|
| INT6400 | INT1400 | HomePlug AV | 200 Mbps | - | - | 2010-06-09 | 13 devices | Prod. Pg, PDF PB |
| AR6405 | AR1405 | HomePlug AV | 200 Mbps | - | 10/100 Mbps | 4 devices | Stripped down INT6400. Comparison, Datasheet | |
| AR7400 | AR1500 | HomePlug AV + Ath. HS mode, IEEE 1901 | 500 Mbps | 700 Mbps | - | 2011-12-29 | 14 devices | Prod. Pg, PDF PB |
| AR7420 | AR1540 | HomePlug AV + Ath. HS mode, IEEE 1901 | 500 Mbps | - | 10/100 Mbps | 2012-08-09 | 9 devices | Prod. Pg, PDF PB |